1 / 2
RCH Hollow Plunger Hydraulic Jack CLL Nut-Locking Hydraulic Jack(For inquiries regarding different models, please consult.)
  • 描述 / description

1.中空柱塞设计既可议用于拉力,也可以用于推力。2.单作用,弹麓回缩3.烤漆表面耐腐蚀能力更强。4.外环螺纹使用安装方便。
1.Hollow plunger for pull or push.
2.Single-adting spring return.
3.All the raw material are specially treated and manufactured by CNC.
4. Male thread is easy for fixing.

1.单作用弹等回缩。
2.螺母锁定使负载更安全。
3.特殊复合材料涂层使耐腐蚀能力更强,使操作靡擦力更小。
1.Single-acting, spring return.
2.Nutlock is safer for load.
3.Special synthetic coating enhance to corrosion esistance.

Our Global Sources website:https://www.globalsources.com/yuhuan-dinghuang/homepage_6002100345580.htm

型号Model 吨位ton 行程stroke 储油量Oil Capacity 配置泵浦With pump configuration 本体高度Body Height 体积Volume 重量Weight
RCH-2050 20 50 27 CP-700 160 180x120x200 7.7
RCH-20100 20 100 27 CP-700 210 150x110x220 9.5
RCH-3050 30 50 32 CP-700 180 165x120x195 10.3
RCH-30100 30 100 32 CP-700 230 170x120x245 13
RCH-6050 60 50 53 CP-700 245 250x250x280 28.1
RCH-60100 60 100 53 CP-700-2A 295 250x250x330 38
RCH-10075 100 75 80 CP-700-2A 255 310x310x280 54.5

 

型号Model 吨位ton 行程stroke 配置泵浦With pump configuration 本体高度Bodnoigh

重量Weight

CLL-1050 10 50 CP-700 160 5
CLL-10100 10 100 CP-700 260 6.5
CLL-10150 10 150 CP-700 160 7.5
CLL-2050 20 50 CP-700 210 9.5
CLL-20100 20 100 CP-700 260 13
CLL-20150 20 150 CP-700 160 9.7
CLL-3050 30 50 CP-700 210 12
CLL-30100 30 100 CP-700 260 17
CLL-30150 30 150 CP-700-2A 160 15
CLL-5050 50 50 CP-700 210 20
CLL-50100 50 100 CP-700-2A 260 25
CLL-50150 50 150 CP-700-2A 187 31
CLL-10050 100 50 CP-700 237 39
CLL-100150 100 150 Cp-700-2A 287 47
CLL-15050 150 50 CP-700-2A 209 54.5
CLL-150100 150 100 DYB-630A 259 66
CLL-150100 150 150 DYB-630A  309 79
数据加载中...
数据加载中...

产品标题

剩余 0

购买数量
- +
确认删除?
忘记密码

登录

请登录你的账号

扫一扫分享到微信朋友圈

立刻分享给好友

点击屏幕右上角将本页面分享给好友

知道了

授权获取定位

本站点由易极赞提供技术支持